Well well what a night it was 2 nights ago. I did not have a chance to post about it until now but I sure had a chance to watch it. Phillies open up the 2nd inning with a nice 10 run lead that they provided in the bottom of the first. Kind of crazy if you think about it that they can put up runs like its nothing. Going into that game the Phillies were tied with the Rockies for the most runs scored by a national league team. Well by the end of this night I think its safe to say we re-took that #1 spot in that category. Phillies ended up getting a very strong outting from Cole Hamels while managing to put up 22, yes that is correct no error 22 runs against the Reds. The score final was 22-1. And you should take a look at the stats from that night.
Philadelphia | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
J. Rollins ss | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | .224 | |
S. Victorino cf | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | .308 | |
C. Utley 2b | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | .305 | |
E. Bruntlett pr-2b | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .145 | |
R. Howard 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .252 | |
J. Mayberry pr-lf | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .205 | |
J. Werth rf | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | .263 | |
G. Dobbs lf-1b | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .271 | |
P. Feliz 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .291 | |
C. Ruiz c | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .234 | |
C. Hamels p | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .167 | |
T. Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
M. Stairs ph | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | |
S. Eyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 43 | 22 | 21 | 21 | 4 | 7 | 9 | 0 | 12 |
Leave a Reply
You must be logged in to post a comment.